August 8-10, 2009 – KC HiLiTES Midnight Special, Ridgecrest, NV
Long course night race, three laps at approx. sixty-seven miles each. 200 miles total. Timed out at third lap with bent rim, bent beam, broken steering column, two bent tie rods.
| Lap 1 | Lap 2 | Lap 3 | Total Lap Time | Race Placement | |
| SAT | 03:14:30.890 | 02:39:35.828 | 00:00.00.00 | 05:54:06.718 | DNF |
| Total Time: 05:54:06.718 | |||||
| Fourth Place out of Six | |||||
October 24, 2009 – South Point 250, Las Vegas, NV
Long course, two laps. 250 miles total. Broken spring plate at mile one.
| Lap 1 | Lap 2 | Total Lap Time | Race Placement | ||
| SAT | 00:00.00.00 | 00:00.00.00 | 00:00.00.00 | DNF | |
| Total Time: 00:00:00.00 | |||||
| Tenth Place out of Ten | |||||








